There were no All Time Highs within the last week.
All Time Lows within the last week.
| Security Name | Low | All Time High | 12 month high | ASX Code |
| BLUESCOPE STEEL LTDÂ ORDINARY | $0.29 | $8.59 | $1.22 | BSL |
| CARABELLA RES LTDÂ ORDINARY | $0.63 | $3.01 | $2.35 | CLR |
| FAIRFAX MEDIA LTDÂ ORDINARY | $0.61 | $5.79 | $1.02 | FXJ |
| GR ENGINEERING LTDÂ ORDINARY | $1.00 | $2.30 | $2.30 | GNG |
| HUTCHISONÂ ORDINARY | $0.04 | $6.12 | $0.08 | HTA |
| KATHMANDU HOLD LTDÂ ORDINARY | $1.02 | $2.03 | $2.03 | KMD |
| KULA GOLD LIMITEDÂ ORDINARY | $0.46 | $2.00 | $1.83 | KGD |
| MYER HOLDINGS LTDÂ ORDINARY | $1.82 | $4.02 | $2.87 | MYR |
| QANTAS AIRWAYSÂ ORDINARY | $1.16 | $6.06 | $2.03 | QAN |

Hi Stuart,
Great analysis as usual.
In respect of the Advance /Decline line, it has been falling slowly since 2002, and really picked up pace from early 2007 and into the GFC.
It certainly diverged from the AllOrds through 2012 so far.
Cheers
Peter